Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $552,825 44
Academy For Advanced And Creative Learni 4 $82,000 97
Academy International 7 $700,343 58
Adams 8 $559,963 120
Antelope Trails 21 $691,023 100
Audubon 15 $464,960 76
Banning Lewis Ranch Academy 10 $438,740 86
Bear Creek 2 $1,425,000 67
Bennett Ranch 13 $1,437,131 124
Bricker 7 $285,914 64
Bristol 10 $403,290 57
Broadmoor 24 $1,010,033 60
Buena Vista 2 $398,950 62
Carver 10 $390,945 52
Centennial 12 $223,325 106
Cheyenne Mountain 16 $1,312,669 70
Cheyenne Mountain Charter Academy 1 $699,000 46
Chinook Trail 19 $807,430 74
Chipeta 10 $704,910 80
Columbia 20 $682,555 100
Discovery Canyon 44 $1,065,760 90
Edison 33 $309,839 90
Edith Wolford 39 $1,415,931 78
Ellicott 3 $298,333 55
Encompass Heights 12 $836,658 76
Evans 27 $397,681 83
Explorer 6 $581,317 54
Falcon 5 $704,960 348
Flagler 1 $0 66
Foothills 15 $575,520 46
Fraser Valley 1 $0 14
Freedom 7 $449,283 54
Fremont 19 $528,600 103
French 8 $366,644 71
Frontier 17 $408,241 56
Giberson 10 $299,290 129
Gold Camp 15 $1,008,193 88
Grand Mountain 19 $391,872 68
Grant 11 $410,264 96
Henry 13 $183,661 140
High Plains 14 $526,321 72
Howbert 15 $663,193 81
Hunt 26 $425,650 94
Inspiration View 47 $490,304 57
Jackson 34 $361,919 93
James Madison Charter Academy 1 $409,000 50
Keller 10 $650,790 85
King 13 $372,800 96
Legacy Peak 55 $669,024 148
Lewis-palmer 9 $1,503,962 169
Lincoln 1 $400,000 96
Madison 7 $364,786 59
Manitou Springs 1 $3,499,000 115
Martin Luther King 15 $431,320 63
Martinez 16 $511,612 81
Mcauliffe 7 $302,400 98
Meridian Ranch 1 $975,000 203
Midland 17 $426,806 74
Monroe 27 $212,952 93
Monterey 10 $297,113 79
Monument Academy 1 $1,445,000 18
Mountain View 25 $793,144 81
Mountain Vista 8 $331,300 72
Mountainside 1 $435,000 82
North 2 $322,500 90
Oak Creek 14 $407,886 73
Odyssey 9 $493,217 85
Otero 12 $344,025 61
Palmer Lake 2 $1,262,500 80
Penrose 14 $641,343 73
Pikes Peak 1 $135,000 126
Pinello 9 $294,989 47
Pinon Valley 5 $673,800 87
Pioneer 23 $433,794 92
Prairie Heights 4 $485,975 141
Prairie Hills 13 $443,585 70
Queen Palmer 14 $418,771 90
Ranch Creek 32 $681,293 77
Ray E. Kilmer 39 $1,429,318 103
Remington 17 $407,259 85
Ridgeview 25 $432,227 81
Rockrimmon 14 $638,543 54
Rocky Mountain Classical Academy 1 $475,000 303
Rogers 7 $256,271 91
Roosevelt-edison Charter School 6 $436,733 81
Rudy 14 $399,486 86
Sand Creek 5 $335,780 91
Scott 14 $425,486 46
Skyway 8 $474,875 88
Soaring Eagles 6 $408,833 74
Springs Ranch 25 $395,948 81
Steele 15 $592,793 87
Stetson 23 $466,622 81
Stratmoor Hills 4 $368,600 226
Stratton 11 $369,618 75
Stratton Meadows 8 $198,500 133
Sunrise 12 $419,975 98
Talbot 2 $395,700 47
Taylor 13 $471,915 56
The Da Vinci Academy 21 $663,626 92
Trailblazer 8 $495,538 88
Turman 6 $362,500 96
Twain 18 $354,075 63
Ute Pass 1 $1,500,000 22
Venetucci 10 $386,945 62
Webster 11 $513,173 66
Weikel 2 $749,950 92
West 30 $478,256 78
Widefield 11 $455,964 93
Wildflower 14 $313,050 92
Wilson 4 $304,575 79
Woodmen-roberts 12 $1,045,017 110

Login to My Homefinder