Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 2 $560,000 98
Fountain Aspen Ranch 15 $536,510 85
Fountain Cheyenne Ridge 2 $439,990 88
Fountain Cliff Acres 1 $620,000 132
Fountain Cliffs Acres 1 $620,000 133
Fountain Comanche Estates 1 $399,900 166
Fountain Comanche Junction 2 $303,750 12
Fountain Conley 2 $425,000 72
Fountain Country Crossing 1 $445,000 33
Fountain Countryside 11 $364,073 75
Fountain Countryside North 4 $543,000 18
Fountain Countryside Townhome 1 $228,000 67
Fountain Countryside West 7 $420,271 52
Fountain Creek Terrace 3 $486,633 24
Fountain Creek Terrace At Mesa Village 4 $447,725 18
Fountain Cross Creek 6 $402,500 111
Fountain Cross Creek At Mesa Ridge 12 $412,808 39
Fountain Cross Creek At Mesa Ridge Fil 1 1 $395,000 31
Fountain Cumberland Green 14 $585,275 33
Fountain Fountain 7 $441,857 154
Fountain Fountain Country Club 1 $385,000 21
Fountain Fountain Country Club Heights East 8 $415,488 77
Fountain Fountain Creek 1 $2,100,000 102
Fountain Fountain Mesa Heights 2 $415,000 10
Fountain Fountain Plaza North 1 $224,850 23
Fountain Fountain Ridge 1 $435,000 53
Fountain Fountain Suburban 2 $1,600,000 699
Fountain Fountain Valley 1 $225,000 964
Fountain Fountain Valley Ranch 1 $419,000 7
Fountain Freedom Heights 1 $409,900 59
Fountain Giffin Sub 2 $925,000 39
Fountain Heritage 23 $393,540 53
Fountain Hibbard Trail At Heritage 1 $450,000 48
Fountain High Gate Farms 2 $544,900 25
Fountain Indian Village 6 $170,317 140
Fountain Jensens 2 $315,000 20
Fountain La Mesa Fontana 3 $338,333 96
Fountain Landhuis 2 $512,444 126
Fountain Landhuis Sub 1 $395,000 47
Fountain Little Ranches Of The Fountain 7 $394,286 47
Fountain Mak Mobile Home Estates 1 $195,000 35
Fountain Meadow Lark 1 $347,719 32
Fountain Meadowlark 1 $499,900 112
Fountain Mesa Ridge 12 $503,742 110
Fountain Mesa Ridge Sub Fil 01a 1 $451,000 133
Fountain Mesa Vista 1 $109,000 12
Fountain Midway Ranches 1 $445,000 84
Fountain None 2 $1,225,000 223
Fountain North Of Pueblo County 3 $438,000 29
Fountain Pioneer Village 1 $715,000 89
Fountain Rangeview 7 $298,357 98
Fountain Reeds 2 $152,500 100
Fountain Riddoch-torbit 1 $299,850 46
Fountain Sandcreek Preserve 7 $424,143 84
Fountain Santa Fe Village 1 $57,000 265
Fountain Southmoor 6 $371,500 83
Fountain The Heights At Cross Creek 14 $310,711 37
Fountain Trailside 1 $239,000 322
Fountain Tuscany Ridge At Mesa Village 7 $469,829 50
Fountain Valerosa Village 1 $395,000 136
Fountain Ventana 24 $441,862 82
Fountain Villa Casitas 3 $384,967 85
Fountain Wild Oak Farms 11 $366,791 50
Fountain Zellers 1 $499,900 114

Login to My Homefinder

Pixel