Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 118
Pueblo 60 598 $304,881 116
Pueblo 60 - Pueblo 2 $302,000 92
Pueblo 60 Pueblo 1 $159,999 98
Pueblo 60- Pueblo 1 $160,000 119
Pueblo 60-pueblo 19 $313,947 92
Pueblo 60b 5 $187,700 51
Pueblo 70 96 $340,516 295
Pueblo 70-pueblo 6 $472,483 48
Pueblo 70as 3 $225,667 115
Pueblo Bessemer 1 $495,000 73
Pueblo Blakes Add 1 $385,000 168
Pueblo D 60 1 $204,000 23
Pueblo D 70 1 $85,000 254
Pueblo D-60 22 $281,736 145
Pueblo D-70 5 $147,780 468
Pueblo D60 41 $277,515 89
Pueblo D70 17 $911,355 378
Pueblo District #60 2 $324,945 143
Pueblo District 60 11 $348,318 101
Pueblo District 70 1 $445,000 76
Pueblo Minnequa 1 $175,000 15
Pueblo Peublo - 60 1 $415,000 9
Pueblo Pueblo 3 $211,333 128
Pueblo Pueblo -60 1 $850,000 138
Pueblo Pueblo 60 13 $307,985 72
Pueblo Pueblo 60 School District 1 $249,000 66
Pueblo Pueblo 70 2 $1,767,450 223
Pueblo Pueblo City 60 164 $465,416 109
Pueblo Pueblo County 70 85 $708,572 208
Pueblo Pueblo District 60 3 $264,567 86
Pueblo Pueblo Rural 70 5 $498,800 90
Pueblo Pueblo School District 60 6 $412,717 34
Pueblo Pueblo School District 70 2 $287,500 92
Pueblo Pueblo School District D70 1 $469,900 11
Pueblo Pueblo-60 4 $282,200 169
Pueblo Rye 1 $65,000 256
Pueblo School District 60 2 $153,750 115
Pueblo School District 70 2 $114,975 172

Login to My Homefinder