Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $115,250 86
Pueblo West 70 327 $239,991 163
Pueblo West 70 - Pueblo 1 $459,000 137
Pueblo West 70 Rural 1 $529,900 163
Pueblo West 70-pueblo 9 $257,700 173
Pueblo West 70e 1 $27,000 276
Pueblo West D 70 5 $238,400 80
Pueblo West D-70 16 $219,856 93
Pueblo West D70 36 $240,181 188
Pueblo West Dist 70 1 $499,900 48
Pueblo West District 70 6 $381,500 66
Pueblo West District: 70 1 $70,000 242
Pueblo West Publo Rural 70 1 $40,000 149
Pueblo West Pueblo 2 $229,950 150
Pueblo West Pueblo 70 3 $457,667 176
Pueblo West Pueblo County 70 40 $341,089 172
Pueblo West Pueblo District 70 2 $472,400 171
Pueblo West Pueblo Rural 70 3 $475,333 168
Pueblo West Pueblo School District - 70 1 $29,000 46
Pueblo West Pueblo School District 70 2 $290,000 26
Pueblo West Pueblo School District No 70 1 $80,000 174
Pueblo West Pueblo West 9 $391,575 87
Pueblo West Pueblo- 70 1 $410,000 86
Pueblo West School District 70 2 $263,450 7
Pueblo West Sd 60 1 $30,000 222

Login to My Homefinder

Pixel